Size Guide

NM9 Performance · Fit

Every piece is made to order, so check your size before you buy. All measurements are in inches, taken from the garment laid flat (not body measurements). Need centimeters? Multiply by 2.54.

Best way to pickLay a hoodie, tee or pair of shorts you love flat and measure it. Match those numbers to the chart.
FitUnisex streetwear fit. Size up one for an oversized, Essentials-style look. Stay true to size for a cleaner fit.
Shrinkage100% cotton can shrink 3–5%. Wash cold and hang dry to keep the fit and the print sharp.
Hoodies310 GSM · 100% cotton heavyweight fleece
Inches XS S M L XL 2XL 3XL 4XL 5XL 6XL
Length 26.0 27.2 28.0 29.1 29.9 31.1 31.9 33.1 33.9 35.0
Shoulder 16.1 16.9 17.7 18.5 19.5 20.5 21.5 22.4 23.4 24.4
Chest 37.8 40.9 44.1 47.2 51.2 55.1 59.1 63.0 66.9 70.9
Sleeve 26.4 26.8 27.2 27.6 28.0 28.3 28.7 29.1 29.5 29.9
Crewnecks310 GSM · 100% cotton heavyweight fleece
Inches XS S M L XL 2XL 3XL 4XL 5XL 6XL
Length 26.0 27.2 28.0 29.1 29.9 31.1 31.9 33.1 33.9 35.0
Shoulder 16.1 16.9 17.7 18.5 19.5 20.5 21.5 22.4 23.4 24.4
Chest 37.8 40.9 44.1 47.2 51.2 55.1 59.1 63.0 66.9 70.9
Sleeve 26.4 26.8 27.2 27.6 28.0 28.3 28.7 29.1 29.5 29.9
Tees190 GSM · 100% cotton
Inches XS S M L XL 2XL 3XL 4XL 5XL
Length 26.8 28.0 29.1 29.9 31.1 31.9 33.1 33.9 34.6
Shoulder 14.6 15.7 16.9 18.1 19.3 20.5 21.7 22.8 24.0
Chest 32.3 36.2 40.2 44.1 48.0 52.0 55.9 59.8 63.8
Quarter-Zips230 GSM · 95% polyester, 5% spandex
Inches XS S M L XL 2XL 3XL 4XL 5XL 6XL
Length 27.2 28.3 29.5 30.3 31.5 32.3 33.5 34.3 35.0 36.2
Shoulder 15.4 16.5 17.7 18.9 20.1 21.3 22.4 23.6 24.8 26.0
Chest 33.9 37.8 41.7 45.7 49.6 53.5 57.5 61.4 65.4 69.3
Sleeve 22.8 23.2 23.8 24.4 25.0 25.6 26.2 26.8 27.4 28.0
Joggers310 GSM · 100% cotton fleece
Inches S M L XL 2XL 3XL 4XL 5XL
Length 40.6 40.9 41.3 41.9 42.5 43.1 43.7 44.3
Waist 26.8 28.7 30.7 32.7 34.6 36.6 38.6 40.6
Hip 42.5 44.1 45.7 48.0 50.4 52.8 55.1 57.5
Open-Hem Sweatpants100% cotton fleece
Inches S M L XL 2XL 3XL 4XL 5XL
Length 40.2 40.7 41.3 41.9 42.5 43.1 43.7 44.3
Waist 25.2 27.2 29.1 31.5 33.9 36.2 38.6 40.9
Hip 41.7 43.3 44.9 47.2 49.6 52.0 54.3 56.7
Sweat Shorts100% cotton fleece
Inches S M L XL 2XL 3XL 4XL 5XL
Length 18.9 19.5 20.1 20.7 21.3 21.9 22.4 23.0
Waist 28.3 30.7 33.1 35.4 37.8 40.2 42.5 44.9
Hip 39.4 42.5 45.7 48.8 52.0 55.1 58.3 61.4

How we measure: Length = top of shoulder to hem (tops) or waistband to hem (bottoms). Chest = all the way around the garment, just below the armpits. Waist and hip = around the garment, relaxed. Sleeve = shoulder seam to cuff.

Still not sure? Email support@nm9performance.com with your height, weight and how you like things to fit, and we'll help you pick.

All sales are final on made-to-order pieces, so a minute with this chart saves a lot of hassle.